EMF Values for Sample Appliances
Sample EMF Values (mG) for ELF/VLF sources
The following EMF table shows sample low frequency (magnetic) values only.
These devices are mainly powered by mains electricity whose frequency was 50/60 Hertz. Non-mains-powered devices are also included in this table if they produce EMF values within the Low-Frequency range, for example: cellphone, laptop computer.
The Low Frequency range includes so called Extremely Low Frequency (ELF) and Very Low Frequency (VLF) ranges.
Devices such as cellphones and microwave ovens are included in this table because they produce substantial low frequency radiation in addition to Radio / Microwave radiation. (The Radio/Microwave values are not shown in this table).
These are sample values. Your equipment may produce different EMFs.
Table of Magnetic Field Values | EMF in milligauss at distance . | |||
Electrical Equipment/Appliance | 15cm | 30cm | 60cm | 1.2m |
6 Inch | 1 Ft | 2 Ft | 4 Ft | |
Air conditioner | 3 | 1 | 0 | 0 |
Baby monitor * | 6 | 1 | 0 | 0 |
Battery charger | 30 | 3 | 0 | 0 |
Blender | 70 | 10 | 2 | 0 |
Can opener | 600 | 150 | 20 | 2 |
Cellphone (Contact: 20mG) * | 5 | 2 | 0 | 0 |
Clock (analogue) | 15 | 2 | 0 | 0 |
Clock (digital) | 6 | 1 | 0 | 0 |
Clothes dryer | 3 | 2 | 0 | 0 |
Coffee maker | 7 | 0 | 0 | 0 |
Computer monitor (CRT) | 14 | 5 | 2 | 0 |
Computer monitor (LCD flat) | 1 | 0 | 0 | 0 |
Computer (desktop) * | 3 | 1 | 0 | 0 |
Computer (laptop) * Contact:20mG | 5 | 1 | 0 | 0 |
Cooking range / Hob | 30 | 8 | 2 | 0 |
Crock pot | 6 | 1 | 0 | 0 |
Dishwasher | 20 | 10 | 4 | 0 |
Electric Blanket At 2.5cm/1″: 20mG | ||||
Fan (desktop) | 3 | 1 | 0 | 0 |
Fax machine | 6 | 0 | 0 | 0 |
Flourescent Light * | 40 | 6 | 2 | 0 |
Food mixer | 100 | 10 | 1 | 0 |
Food processor | 30 | 6 | 2 | 0 |
Garbage disposal unit | 80 | 10 | 2 | 0 |
Hair dryer | 300 | 1 | 0 | 0 |
Heater (fan) | 100 | 20 | 4 | 0 |
Hi Fi / CD player / Tuner etc | 1 | 0 | 0 | 0 |
Iron | 8 | 1 | 0 | 0 |
Microwave Oven * (VLF only) | 200 | 40 | 10 | 2 |
Oven | 9 | 4 | 0 | 0 |
Power drill | 150 | 30 | 4 | 0 |
Power saw | 200 | 40 | 5 | 0 |
Power supply (UPS) | 90 | 25 | 3 | 1 |
Printer * (desktop) | 3 | 1 | 0 | 0 |
Printer/copier *(large/office) | 90 | 20 | 7 | 1 |
Refrigerator | 2 | 2 | 1 | 0 |
Shaver | 100 | 20 | 0 | 0 |
Toaster | 10 | 3 | 0 | 0 |
TV (with CRT-type screen) | 30 | 7 | 2 | 0 |
Vacuum cleaner | 300 | 60 | 10 | 1 |
Washing machine | 20 | 7 | 1 | 0 |
* All the devices marked by an asterisk may produce two kinds of EMF: Low frequency EMF and Radio/Frequency EMF. The values shown in this table are for Low Frequency EMF (magnetic) only.